<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Optimizers, USA</title>
	<atom:link href="http://www.energyoptimizersusa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energyoptimizersusa.com</link>
	<description>Saving You Money, While Saving Our Environment</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:12:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>“Best of Green Schools 2011” List</title>
		<link>http://www.energyoptimizersusa.com/news/best-green-schools-2011-list/</link>
		<comments>http://www.energyoptimizersusa.com/news/best-green-schools-2011-list/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 21:25:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RokStories]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Green Schools]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[United Technologies Corp.]]></category>

		<guid isPermaLink="false">http://www.energyoptimizersusa.com/?p=1317</guid>
		<description><![CDATA[Center for Green Schools at U.S. Green Building Council Releases “Best of Green Schools 2011” List Recognizing Leadership in Creating Sustainable Learning Environments From net-zero schools to game-changing policies, recipients recognized for efforts to green U.S. school infrastructure WASHINGTON, D.C. (Dec. 12, 2011) –The U.S. Green Building Council&#8217;s Center for Green Schools, working in conjunction [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong>Center for Green Schools at U.S. Green Building Council Releases</strong><strong> “Best of Green Schools 2011” List Recognizing</strong><strong> Leadership in Creating Sustainable Learning Environments</strong></p>
<p style="text-align: center;"><em>From net-zero schools to game-changing policies,</em><br />
<em>recipients recognized for efforts to green U.S. school infrastructure</em></p>
<p style="text-align: left;"><strong>WASHINGTON, D.C. (Dec. 12, 2011)</strong> –The U.S. Green Building Council&#8217;s Center for Green Schools, working in conjunction with its founding sponsor, United Technologies Corp., today released its inaugural Best of Green Schools 2011 list recognizing school administrators and government leaders in 10 categories for their efforts to create sustainable learning environments.<br />
Recipient schools and regions from across the nation – from K-12 to higher education – were recognized for a variety of sustainable, cost-cutting measures, including energy conservation, record numbers of LEED® certified buildings and collaborative platforms and policies to green U.S. school infrastructure. Their commitments to measurable and innovative sustainable building goals serve as models for schools and campuses everywhere.</p>
<p style="text-align: left;">
&#8220;The Best Of Green Schools 2011 recipients represent high notes for the green schools movement over the past year and were selected from the thousands of examples of leadership we have seen from schools, districts, campuses, cities and states,‖ said Rachel Gutter, director of the Center for Green Schools at USGBC. ―Tomorrow’s future leaders are in school today. This year’s designees recognize the importance of educating high-performing, 21st century leaders in high-performing, 21st century classrooms. Why green our schools? Three words: education, sustainability and jobs.&#8221;</p>
<p style="text-align: left;">
According to published reports, green schools save on average $100,000 per year on operating costs — enough to hire two new teachers, buy 200 new computers, or purchase 5,000 textbooks. On average, green schools use 33 percent less energy and 32 percent less water than conventionally constructed schools, and if all new U.S. school construction and renovation went green today, the total energy savings alone would be $20 billion over the next 10 years.</p>
<p style="text-align: left;">
&#8220;Our commitment to green schools is a reflection of our belief in the importance of energy efficiency, sustainability and education,‖ said Sandy Diehl, Vice President, Integrated Building Solutions, United Technologies Corp., and a Center for Green Schools advisory board member. ―These leaders are taking action today to help improve our schools by saving energy and tax dollars and by creating healthier environments for students and teachers.&#8221;</p>
<p style="text-align: left;">
<strong>Recipients</strong></p>
<p><strong>Moment for the Movement – U.S. Department of Education, Green Ribbon Schools</strong>: Green Ribbon Schools is the first comprehensive and coordinated federal initiative to focus on the intersection of environment, health and education.<br />
<strong>Region – Sacramento area:</strong> Mayor Kevin Johnson has led the charge to bring together mayors and superintendents from across the Northern California region to create a $100 million revolving loan fund for green school retrofits.<br />
<strong>State – Ohio:</strong> With 315 LEED registered and certified projects, including 19 schools registered in 2011, Ohio leads the nation with more green school projects underway than any other state.<br />
<strong>City – Philadelphia:</strong> The School District of Philadelphia made significant steps in 2011 toward the greening of the city’s 291 public schools.<br />
<strong>School – Lake Mills Middle School (Lake Mills, WI):</strong> In March 2011, Lake Mills Middle School became the first public school in the nation to achieve LEED Platinum certification.<br />
<strong>Higher Ed Innovator – University of Texas at Dallas:</strong> The University’s new LEED Platinum Student Services Building, which was the recipient of this year’s Innovation in Green Building Award, was designed to improve departmental efficiency and interaction, includes terra-cotta shades on the building’s exterior to provide a unique energy efficient shading strategy and was built $1.1 million under budget.<br />
<strong>Collaborators – Kentucky Reps. Jim DeCesare (R) and Mary Lou Marzian (D):</strong> This bipartisan team has led Kentucky’s green school efforts and is a model for teaming on green school collaboration. Together, they’ve worked with their colleagues in the Kentucky General Assembly to unanimously adopt resolutions in support of green schools, and have encouraged other states to work across party lines on similar efforts.<br />
<strong>Convener – Boston:</strong> In September 2011, Mayor Menino hosted the Research Summit on Childhood Health and School Buildings, which brought together a team of interdisciplinary researchers to explore the connection between school facilities and student health. Boston’s public school district is also home to one of the first Center for Green Schools Fellows – a sustainability coordinator who will work within the school district for three years, bringing together faculty, administration, facilities staff, teachers and students to advance whole-district sustainability initiatives.<br />
<strong>Policy makers – District of Columbia City Council:</strong> In May 2010, the Washington, D.C. council unanimously passed the Healthy Schools Act of 2010, building upon the District’s existing LEED Silver requirement and encouraging schools to achieve LEED Gold certification. 2011 updates to the bill included participation in the U.S. Department of Education’s Green Ribbon Schools program, making D.C. the first – before any state – to sign up for the voluntary federal program.<br />
<strong>K-12 Innovation – Public-Private partnership in Illinois:</strong> A report outlining a plan to green all K-12 schools in Illinois was released in March 2011 as a result of a public-private partnership commissioned by the Illinois’ General Assembly’s October 2009 adoption of House Joint Resolution 45.<br />
Please visit centerforgreenschools.org/bestof2011 for more information on each of this year’s recipients.</p>
<p style="text-align: left;"><strong>About U.S. Green Building Council</strong></p>
<p style="text-align: left;">The U.S. Green Building Council is committed to a prosperous and sustainable future for our nation through cost-efficient and energy-saving green buildings. With a community comprising 79 local chapters, nearly 16,000 member organizations, and more than 175,000 LEED Professional Credential holders, USGBC is the driving force of an industry that is projected to contribute $554 billion to the U.S. GDP from 2009-2013. USGBC leads an unlikely diverse constituency of builders and environmentalists,<br />
corporations and nonprofit organizations, elected officials and concerned citizens, and teachers and students. For more information, visit www.usgbc.org, on Twitter, Facebook and LinkedIn.</p>
<p style="text-align: left;"><strong>About the Center for Green Schools at the U.S. Green Building Council</strong></p>
<p style="text-align: left;">The Center for Green Schools is how USGBC is making sure every student has the opportunity to attend a green school within this generation. From the kindergartner entering the classroom, to the Ph.D. student performing research in a lab, the Center provides the resources and support to elevate dialogue, accelerate policy and institute innovation toward green schools and campuses. High-performing schools result in high-performing students, and the Center works directly with staff, teachers, faculty, students, administrators, elected officials and communities to drive the transformation of all schools into sustainable places to live and learn, work and play. For more information, visit www.centerforgreenschools.org, or Twitter and Facebook.</p>
<p style="text-align: left;"><strong>United Technologies Corp.</strong></p>
<p style="text-align: left;">(NYSE: UTX), based in Hartford, Connecticut, is a diversified company providing energy-efficient products and services to the global aerospace and building industries. UTC&#8217;s products include Pratt &amp; Whitney aircraft engines, Sikorsky helicopters, Carrier heating, air conditioning and refrigeration systems, Hamilton Sundstrand aerospace systems and industrial products, Otis elevators and escalators, and UTC Power fuel cells. More information can be found at www.utc.com and at www.powerofefficiency.com.</p>
<p style="text-align: center;">###</p>
<p style="text-align: center;"><a href="http://www.energyoptimizersusa.com/wp-content/uploads/2011/12/Docs10757.pdf" target="_blank">Click to download the official press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyoptimizersusa.com/news/best-green-schools-2011-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Optimizers, USA Responds to Energy Sector Growth</title>
		<link>http://www.energyoptimizersusa.com/news/energy-optimizers-usa-responds-energy-sector-growth/</link>
		<comments>http://www.energyoptimizersusa.com/news/energy-optimizers-usa-responds-energy-sector-growth/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 20:19:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Belinda Kenley]]></category>
		<category><![CDATA[Bob Hausmann]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[energy optimizers]]></category>
		<category><![CDATA[Energy Sector Growth Tipp City]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Operations Manager Hausmann]]></category>
		<category><![CDATA[Responds]]></category>

		<guid isPermaLink="false">http://www.energyoptimizersusa.com/?p=1309</guid>
		<description><![CDATA[Tipp City, Ohio - In response to the continued growth in Ohio’s demand for energy savings solutions, Energy Optimizers, USA has brought on new talent with the hiring of Mr. Bob Hausmann and the promotion of Mrs. Belinda Kenley to Vice President of Business Development. Bob Hausmann, Operations Manager Hausmann, with more than thirty years’ [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.energyoptimizersusa.com/wp-content/uploads/2011/12/energyoptimizers.jpg"><img class="aligncenter size-medium wp-image-1310" title="energyoptimizers.logo" src="http://www.energyoptimizersusa.com/wp-content/uploads/2011/12/energyoptimizers-300x119.jpg" alt="" width="300" height="119" /></a></p>
<p><strong>Tipp City, Ohio </strong>- In response to the continued growth in Ohio’s demand for energy savings solutions, Energy Optimizers, USA has brought on new talent with the hiring of Mr. Bob Hausmann and the promotion of Mrs. Belinda Kenley to Vice President of Business Development.<br />
<strong><br />
Bob Hausmann, Operations Manager</strong><br />
<img class="alignright" src="http://www.energyoptimizersusa.com/wp-content/uploads/2010/09/BobHausmann-294x300.jpg" alt="" width="206" height="210" />Hausmann, with more than thirty years’ experience in design, development and construction, will manage the company’s energy conservation projects and lighting retrofits, primarily in K-12 schools and local government agencies throughout Ohio. He formerly owned Hausmann Homes, designing and building custom homes and renovating existing homes with a focus on sustainable green living, and was Partner/President of the Special Projects Group at Miller Valentine from 1983-2006.</p>
<p>“I feel that Energy Optimizers, USA provides me with a great opportunity to introduce energy cost savings measures at an important time for Ohio commercial, industrial and institutional facilities ”, shared Hausmann. “With over $7 million dollars in energy savings projects underway, our clients are able to use these cost savings to more effectively manage their money”.</p>
<p>Bob is a registered architect and LEED AP, BD+C, with a B.S. from the University of Detroit. He is affiliated with the U.S. Green Building Council and the American Institute of Architects, and serves in leadership volunteer roles with Habitat for Humanity and Dayton Red Cross.</p>
<p><strong><br />
Belinda Kenley, Vice President of Business Development</strong><br />
<img class="alignright" src="http://www.energyoptimizersusa.com/wp-content/uploads/2011/01/bk-photo-square-cropped.jpg" alt="" width="234" height="216" />Belinda Kenley formerly served in the capacity of Vice President of Operations and has now been promoted to Vice President of Business Development. Kenley previously worked for the Ohio Attorney General and Auditor of State Betty D. Montgomery and is a member of Centerville City Council. She is in the current class of Leadership Dayton and is active in numerous professional organizations, including Dayton Area Chamber of Commerce, Association of Energy Engineers, the I-70/75 Development Association, and National League of Cities.</p>
<p>Greg Smith, President of Energy Optimizers, USA says this of Kenley, “Belinda’s role as VP of Business Development is critical for us. Schools and local government agencies across Ohio need to be better informed of their options in cost cutting measures that are available to them today”. Mr. Smith refers to the budgetary relief provided by Ohio House Bill 264, 300 and 420 that provide K-12 schools and government agencies with options on how energy savings measures are paid for over time.</p>
<p><strong>New Location</strong><br />
The company has recently purchased a building along with an adjacent lot at 7950 South County Road 25A in Tipp City to house its expanding team, bringing the total property to about four acres, including two warehouses.</p>
<p><strong>About Energy Optimizers, USA</strong><br />
Energy Optimizers, USA works with Ohio school districts and government agencies to implement energy savings opportunities to reduce operational costs, including lighting retrofits, renewable energy projects (wind and solar), HVAC retrofit projects, building automation retrofits and energy education programs. To learn more about Energy Optimizers, USA visit their website at http://energyoptimizersusa.com or call them at (937) 877-1919</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyoptimizersusa.com/news/energy-optimizers-usa-responds-energy-sector-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Springfield Schools Thankful and Efficient</title>
		<link>http://www.energyoptimizersusa.com/news/springfield-schools-thankful-efficient/</link>
		<comments>http://www.energyoptimizersusa.com/news/springfield-schools-thankful-efficient/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 18:50:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Business Operations Manager]]></category>
		<category><![CDATA[dedication]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[letter]]></category>
		<category><![CDATA[Michael Whitfield]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Springfield City Schools]]></category>
		<category><![CDATA[Springfield Schools]]></category>
		<category><![CDATA[Springfield Schools Thankful]]></category>
		<category><![CDATA[Waibel]]></category>

		<guid isPermaLink="false">http://www.energyoptimizersusa.com/?p=1304</guid>
		<description><![CDATA[In a letter dated November 22nd, Michael Whitfield, Business Operations Manager for Springfield City Schools thanked Energy Optimizers, USA (and Waibel/Trane) for their dedication to the school district in re-lamping both high school gymnasiums. As the Springfield Schools energy partners, we are very pleased to help them to stretch their education dollar that much further. [...]]]></description>
			<content:encoded><![CDATA[<p>In a letter dated November 22nd, Michael Whitfield, Business Operations Manager for Springfield City Schools thanked Energy Optimizers, USA (and Waibel/Trane) for their dedication to the school district in re-lamping both high school gymnasiums. As the Springfield Schools energy partners, we are very pleased to help them to stretch their education dollar that much further. </p>
<p>Read More: <a href="http://www.energyoptimizersusa.com/wp-content/uploads/2011/12/SPR06100.pdf" target="_blank">Letter from Mr. Whitfield, Springfield City Schools</a><br />
<br />
<a href="http://www.energyoptimizersusa.com/contact/" class="su-button su-button-style-1 su-button-class" style="background-color:#AAAAAA;border:1px solid #888888;border-radius:5px;-moz-border-radius:5px;-webkit-border-radius:5px;" target="_self"><span style="color:#f7f7f7;padding:8px 19px;font-size:16px;height:16px;line-height:16px;border-top:1px solid #e6e6e6;border-radius:5px;text-shadow:-1px -1px 0 #888888;-moz-border-radius:5px;-moz-text-shadow:-1px -1px 0 #888888;-webkit-border-radius:5px;-webkit-text-shadow:-1px -1px 0 #888888;">Find Savings for your School</span></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyoptimizersusa.com/news/springfield-schools-thankful-efficient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Optimizers, USA Recognized as “Rookie Business of the Year”</title>
		<link>http://www.energyoptimizersusa.com/news/energy-optimizers-usa-recognized-%e2%80%9crookie-business-year%e2%80%9d/</link>
		<comments>http://www.energyoptimizersusa.com/news/energy-optimizers-usa-recognized-%e2%80%9crookie-business-year%e2%80%9d/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 02:50:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business leaders]]></category>
		<category><![CDATA[Dayton]]></category>
		<category><![CDATA[Dayton Business Journal]]></category>
		<category><![CDATA[Dayton-area]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[energy optimizers]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[Rookie]]></category>

		<guid isPermaLink="false">http://www.energyoptimizersusa.com/?p=1269</guid>
		<description><![CDATA[On November 17th, 2011 Energy Optimizers, USA was acknowledged by the Dayton Business Journal as the Rookie Business of the Year.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong><a href="http://www.energyoptimizersusa.com/wp-content/uploads/2011/12/EnergyOptimizersWinner2.jpg"><img class="aligncenter size-medium wp-image-1282" title="Logo-BOY-2008" src="http://www.energyoptimizersusa.com/wp-content/uploads/2011/12/EnergyOptimizersWinner2-300x176.jpg" alt="" width="300" height="176" /></a>Dayton, Ohio </strong>– On November 17th, 2011 Energy Optimizers, USA was acknowledged by the Dayton Business Journal as the Rookie Business of the Year at their annual Business of the Year Awards program.</p>
<p>The awards program recognizes Dayton-area companies and business leaders who have out-shined their competitors.<br />
“The companies recognized at our annual Business of the Year Awards are impressive businesses from across the Dayton region, including Energy Optimizers, who is building on their success in the green industry, an emerging business category and a frontrunner for the future”, shared Carol Clark, publisher of the Dayton Business Journal.<br />
The Business of the Year judging demanded a rigorous set of objective criteria, with Energy Optimizers, USA being chosen as a finalist amongst many deserving candidates from the Miami Valley.</p>
<p>The judges independently use a 100 point scale for each of the six judging criteria: financials, supporting documentation, innovations, strategy and vision; product or service’s place in the market; outshining others. Those individual scores are totaled and only the top three scorers in each award category are named finalists.<br />
“To be selected from such an impressive collection of Dayton-area businesses is a great honor for us,” shared Greg Smith, Energy Optimizers, USA’s president. ”This award recognizes the hard work and dedication of our growing team to achieve significant value and savings for Ohio’s K-12 schools and government clients”.</p>
<p>The Business of the Year awards, presented by Soin International, is the prestigious black-tie gala held at the Schuster Center downtown that honors companies and business leaders from throughout the area who have out-shined their competitors.<br />
<strong><br />
About Energy Optimizers, USA</strong><br />
Energy Optimizers, USA audits, recommends and executes energy-saving changes that make Ohio’s schools more efficient, greatly reducing their cost of operations. All across Ohio, Energy Optimizers, USA is implementing energy savings and conservation opportunities with school districts, including lighting and HVAC retrofits, building controls retrofits, wind and solar installations. Their programs include Energy Savings Projects, Wind &amp; Solar Projects, Maintenance Plan Advisor Services and Energy Efficiency Education and Awareness Programs.</p>
<p>To learn more about Energy Optimizers, USA, visit their website at http://energyoptimizersusa.com or call them at (937) 877-1919.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyoptimizersusa.com/news/energy-optimizers-usa-recognized-%e2%80%9crookie-business-year%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OASBO 75th Anniversary Reception</title>
		<link>http://www.energyoptimizersusa.com/news/oasbo-75th-anniversary-reception/</link>
		<comments>http://www.energyoptimizersusa.com/news/oasbo-75th-anniversary-reception/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 14:32:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[75th anniversary]]></category>
		<category><![CDATA[Anniversary]]></category>
		<category><![CDATA[anniversary reception]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Greater Columbus Convention Center]]></category>
		<category><![CDATA[Join]]></category>
		<category><![CDATA[oasbo]]></category>
		<category><![CDATA[OASBO 75th Anniversary Reception]]></category>
		<category><![CDATA[OASBO?s Capital Conference]]></category>
		<category><![CDATA[optimizers]]></category>
		<category><![CDATA[osba]]></category>
		<category><![CDATA[sbo]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://www.energyoptimizersusa.com/?p=1249</guid>
		<description><![CDATA[Energy Optimizers, USA is sponsoring the reception on November 15th as a way to say THANK YOU to OASBO]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.energyoptimizersusa.com/wp-content/uploads/2011/11/OASBOfeat.jpg"><img class="aligncenter size-medium wp-image-1252" title="OASBOfeat" src="http://www.energyoptimizersusa.com/wp-content/uploads/2011/11/OASBOfeat-300x184.jpg" alt="" width="300" height="184" /></a><a href="http://www.energyoptimizersusa.com/wp-content/uploads/2011/11/OASBOfeat2.jpg"><img class="aligncenter size-medium wp-image-1285" title="OASBOfeat2" src="http://www.energyoptimizersusa.com/wp-content/uploads/2011/11/OASBOfeat2-300x184.jpg" alt="" width="300" height="184" /></a>Join us in celebrating OASBO&#8217;s 75th Anniversary at a reception on: Tuesday, November 15 from 5:00pm to 7:00pm in Ballroom 1 at the Greater Columbus Convention Center during OASBO’s Capital Conference. As an association, this organization has come a long way and achieved many milestones in the past 75 years!</p>
<p>Energy Optimizers, USA is sponsoring the reception on November 15th as a way to say THANK YOU to OASBO and the way that they empower new and seasoned SBO&#8217;s to make confident, well-informed decisions leading to the health and success of the school districts and communities they serve.</p>
<p><a href="http://www.energyoptimizersusa.com/wp-content/uploads/2011/11/75th-Anniversary_flyer.pdf" target="_blank">75th anniversary flyer</a></p>
<p><a href="http://www.energyoptimizersusa.com/wp-content/uploads/2011/11/OASBO_eNews-11-1-11.pdf" target="_blank">OASBO eNews</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyoptimizersusa.com/news/oasbo-75th-anniversary-reception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Covington Exempted Village School District</title>
		<link>http://www.energyoptimizersusa.com/projects/covington-exempted-village-school-district/</link>
		<comments>http://www.energyoptimizersusa.com/projects/covington-exempted-village-school-district/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 00:14:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[boiler systems]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[lighting upgrades]]></category>
		<category><![CDATA[main steam]]></category>
		<category><![CDATA[Middle]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Steam]]></category>
		<category><![CDATA[steam trap]]></category>
		<category><![CDATA[superintendent randy]]></category>
		<category><![CDATA[Village]]></category>

		<guid isPermaLink="false">http://www.energyoptimizersusa.com/?p=1240</guid>
		<description><![CDATA[Energy Savings Projects A basic direct digital control system will be installed to control each of the District’s boiler systems.&#160; Numerous lighting upgrades will be made in each of the three buildings to improve the quality of lighting and reduce the electrical load and energy cost.&#160; Middle School urinal retrofits will significantly reduce the water [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.energyoptimizersusa.com/wp-content/uploads/2011/07/control2.gif"><img class="alignright size-medium wp-image-1237" style="margin-top: 25px; margin-bottom: 25px;" title="control2" src="http://www.energyoptimizersusa.com/wp-content/uploads/2011/07/control2-300x115.gif" alt="" width="300" height="115" /></a><br />
<strong>Energy Savings Projects </strong><br />
A basic direct digital control system will be installed to control each of the District’s boiler systems.&nbsp; Numerous lighting upgrades will be made in each of the three buildings to improve the quality of lighting and reduce the electrical load and energy cost.&nbsp;<br />
<span id="more-1240"></span><br />
Middle School urinal retrofits will significantly reduce the water and sewer usages.&nbsp; Steam trap retrofits will be made within the HVAC systems at the Middle School and High School, and exposed main steam pipe lines will be insulated to reduce energy loss.</p>
<p>The project cost is $136,100, and anticipated annual utility, operating and maintenance savings are estimated at a minimum of $42,832.&nbsp; The district will realize a net annual cash flow of $30,912 after making annual payments on the project, which will result in a 5.78 year payback including interest. &nbsp;&nbsp;Superintendent Randy Earl states that, “As an administrator, it is my responsibility to ensure that our district is a good steward of taxpayers’ money.&nbsp; I feel that the Covington School District is doing just that by implementing this exciting project.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyoptimizersusa.com/projects/covington-exempted-village-school-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bethel Local Schools</title>
		<link>http://www.energyoptimizersusa.com/projects/bethel-local-schools/</link>
		<comments>http://www.energyoptimizersusa.com/projects/bethel-local-schools/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 19:06:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[automation control]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[domestic hot water]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[energy conservation programs]]></category>
		<category><![CDATA[hot water system]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[ventilation systems]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.energyoptimizersusa.com/?p=1232</guid>
		<description><![CDATA[HB264 project Energy Optimizers, USA has designed the Bethel District project to include a building automation control system to utilize advanced energy conservation programs to control the heating, cooling and ventilation systems. Lighting upgrades will significantly reduce the electrical load and improve the energy efficiency and quality of light in the facility. Solar powered automatic [...]]]></description>
			<content:encoded><![CDATA[<h3>HB264 project</h3>
<p><a href="http://www.energyoptimizersusa.com/wp-content/uploads/2011/07/Bethel-sm.jpg"><img class="alignright size-medium wp-image-1227" title="Bethel Schools Energy Savings" src="http://www.energyoptimizersusa.com/wp-content/uploads/2011/07/Bethel-sm-300x225.jpg" alt="Bethel Schools Energy Savings" width="240" height="180" /></a>Energy Optimizers, USA has designed the Bethel District project to include a building automation control system to utilize advanced energy conservation programs to control the heating, cooling and ventilation systems. Lighting upgrades will significantly reduce the electrical load and improve the energy efficiency and quality of light in the facility.</p>
<p>Solar powered automatic restroom sinks and a solar thermal domestic hot water system will be installed, saving energy and water while serving as an educational tool for the students and community. New HVAC systems will be installed in the High School, Junior High, and 1969 Elementary wings.</p>
<p>Superintendent Jeff Cassell explains that, “while the project cost is $633,290, it will reduce utility, operating and maintenance costs annually by at least $58,465.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyoptimizersusa.com/projects/bethel-local-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NRDC Recognizes Energy Optimizers, USA for Growth and Efficiency</title>
		<link>http://www.energyoptimizersusa.com/news/nrdc-recognizes-energy-optimizers-usa-growth-efficiency/</link>
		<comments>http://www.energyoptimizersusa.com/news/nrdc-recognizes-energy-optimizers-usa-growth-efficiency/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 13:45:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[conservative company]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[energy efficiency projects]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Natural]]></category>
		<category><![CDATA[natural resources defense]]></category>
		<category><![CDATA[natural resources defense council]]></category>
		<category><![CDATA[nrdc website]]></category>
		<category><![CDATA[optimizers]]></category>
		<category><![CDATA[Recognizes]]></category>

		<guid isPermaLink="false">http://www.energyoptimizersusa.com/?p=1197</guid>
		<description><![CDATA[On July 26th, Dylan Sullivan from the Natural Resources Defense Council]]></description>
